Stephen Levin first ran for the District 33 City Council seat in 2009 in a competitive seven-way Democratic primary, following the departure of incumbent David Yassky. He went on to win the general election and was re-elected in 2013 and 2017, serving until term limits ended his tenure at the close of 2021.
| Year | Election | Result |
|---|---|---|
| 2009 | Democratic Primary | Levin won the primary with roughly 34% in a seven-candidate field. |
| 2009 | General Election | Levin (D) won with about 93% of the vote. |
| 2013 | Democratic Primary | Levin won re-nomination with roughly 74% of the vote. |
| 2013 | General Election | Levin (D) won with about 92% of the vote. |
| 2017 | General Election | Levin (D) won with about 89% of the vote. |
Levin was term-limited in 2021 and could not seek re-election; Lincoln Restler succeeded him in District 33.
This page is part of an unofficial archive maintained for historical reference only.